Project Name | Client | Location | Amount | Estimator(s) / Engineer(s) |
---|---|---|---|---|
SFO T3W – Bid Group 4A Sitework TP60 | Turner | San Francisco | $29 MM | Ed Aldine, Duane Schulze, Juan Guerrero |
Citywide Pavement Rehab 2022 (1006337) | City of Oakland | Oakland | $15.1 MM | Keith Anderson, Alexandra Gonzalez |
East Cliff Drive Sewer | Santa Cruz County Sanitation District | Santa Cruz | $6.3 MM | Duane Schulze |
Citywide Pavement Rehab 2022 (1006339) | City of Oakland | Oakland | $5.6 MM | Keith Anderson, Alexandra Gonzalez |
Bon Air Rd Bridge Replacement OffSite | City Of Larkspur | Larkspur | $3.2 MM | Lincoln Morrill, Mike Amaral, Chris Francis |
Improvements of Anita Ave – Somerset – Castro Valley | Alameda County Public Works Agency | Castro Valley | $2.8MM | Lincoln Morrill, Travis O’Connor, Mike Amaral, Aaron Lewetzon |
UC Berkeley Gateway Site Utilities | Turner | Berkeley | $2.7 MM | Duane Schulze |
Del Paso Blvd. Road Diet | City of Sacramento | Sacramento | $2.4 MM | Sean Moss, Joel Jaregui |
Project Nomar Bid Group E Piped Utilities | Hathaway Dinwiddie | Burlingame | $2.1 MM | Duane Schulze, Pat Boal |
Placer Vineyards Ph 1 Infrastructure Offsite T.S. Directional Drilling | Lennar Homes of California | Roseville | $1.8 MM | Steven Dooley |
Project Name | Client | Location | Amount | Estimator(s) / Engineer(s) |
---|---|---|---|---|
Yountville VA – PH 1 (SNF) | McGuire and Hester | Yountville | $2.1 MM | Patrick Lemaitre |
WFPD Fire Stations 7 | Vance Brown Builders | Woodside | $704k | Michael Maldonado |
494 Forbes (Vantage) LS (Carpentry) | McGuire and Hester | South San Francisco | $569k | Michael Maldonado, Abiral Dahal |
Bon Air Rd Bridge Replacement OffSite | McGuire and Hester | Larkspur | $366k | Jeff Otani, Cesar Perez |
Sutter Guerrero Park (Conc) | McGuire and Hester | San Francisco | $291k | Andrew Vasconi, Daniel Perez |
East Cliff Drive Sewer | McGuire and Hester | Santa Cruz | $231k | Jeff Otani, Cesar Perez |
1390 Woodside Road (Site) | Vance Brown Builders | Redwood City | $211k | Michael Maldonado |
MUSD Ayers Innovation Campus | Blach Construction | Milpitas | $184k | Michael Maldonado, Cesar Perez |
2022 Annual Measure E Street Rehab Project | Lucas Paving | Grass Valley | $178k | Jeff Otani, Julio Pena |
3047-1390 Woodside Road-CO#02 | Vance Brown Builders | Redwood City | $137k | Michael Maldonado |
We understand that the quality of our work is our legacy for generations to come. We are committed to performing our work with the highest degree of excellence.