
Here are some of our top wins that highlight our success for the first half of 2025!
| Project Name | Client | Location | Amount | Opportunity Owner | Estimators/ Engineeers |
| *Be Well Campus Progressive Design- Build | Be Well Campus | San Joaquin | $175 M | Steve Hasler | Luke Vanderkooij |
| Citywide Pavement Rehab 2024B | City of Oakland | Oakland | $26.1M | Keith Anderson | – |
| Citywide Pavement Rehab 2024A | City of Oakland | Oakland | $25.9M | Keith Anderson | – |
| Inspire School of Arts & Sciences 31.2 Earthwork/ Utilities | Modern Building Inc | Chico | $9.9M | Steven Dooley | Kevin Exberger, Travis O’Connor, Adrian Herrera, |
| SCVMC ED Expansion | Webcor Builders | Santa Clara | $8.8M | Bob Osterman | Duane Schultz, Nick Miglio |
| SFO Terminal 3 West Expansion & C4C Utilities | Turner Construction | San Francisco | $7.3M | Duane Schulze | Mike Maldonado, Travis O’Connor |
| *LLB Precon & Construction Services | Robla School District | Sacramento | $6.6M | Wade Schell | Luke VanderKooij |
| 2025 Lathrop IMF Pavement Rehab Project | Union Pacific Railroad | Lathrop | $5.8M | Brent McDavid | Andy Vasconi, Patrick Lemaitre |
| Westborough MS Field & Pavement Improvements 025-960 | South San Francisco Unified School District | South San Francisco | $5.8M | Mark Hamilton | Mike Maldonado, John Ebey, Nick Miglio |
| KPSRV 6705 SU & Ex 6-14-24 Underground | Redwood Electric Group | Sacramento | $5.2M | Travis O’Connor | – |
| Apron A2 Reconstruction & Snow Melt Apron | Truckee Tahoe Airport District | Truckee | $4.8M | Brent McDavid | Andy Vasconi, Kristian Seyler |
| Palo Alto HS Softball Field & Fencing PSB-25 | Palo Alto Unified School District | Palo Alto | $3.9M | Keith Anderson | Patrick Trollip |
| UCSF Benioff Children’s Hospital BP 1B Utilities | Rudolph and Sletten | Oakland | $3.1M | Duane Schulze | – |
| UCSF Benioff Children’s Hospital BP 1C Earthwork | Rudolph and Sletten | Oakland | $2.9M | Mark Hamilton | Adrian Herrera |
| Surge and Woods Projects | University of California San Francisco | San Francisco | $2.7M | Travis O’Connor | John Ebey |
| 2025 Pavement Rehab Village Homes ET8250 | City of Davis | Davis | $2.6M | Brent McDavid | Braxton Phillips |
| CCSF Diego Rivera Theatre Buyout Group #2 2B Site Utilities | Rudolph and Sletten | San Francisco | $1.9M | Duane Schulze | – |
| SFO Recycled Water System TP 2003 Demo | Walsh Group | San Francisco | $1.6M | Duane Schulze | – |
| MRY (Monterey Airport) Landside Improvements Landscape | Otto Construction | Monterey | $1.5M | Patrick Trollip | Ken Tatarka |
| 2025 Pavement Rehabilitation | City Of Piedmont | Piedmont | $1.3M | Randy Somerday | Braxton Phillips |
| ERI EV Project Packages 2&3 Underground | Whiting Turner | Stanford | $1.3M | Duane Schulze | – |
| Sunnydale Block 9 GMP Bid Grading | Cahill Contractors | San Francisco | $1.3M | Mark Hamilton | – |
| Wood MS Landscape (Alameda USD) | Lathrop Construction | Alameda | $1.1M | Patrick Trollip | Ken Tatarka |
| Standford ERI Escondido Village Pkg 4 33. A2 Utilities | Whiting Turner | Standford | $1.1M | Duane Schulze | John Ebey |
| SLAC Large Scale Collaboration Center (LSCC) Earthwork | Dome Construction | Menlo Park | $1M | Daniel Young | John Ebey, Adrian Herrera |
*= Alternative delivery is a project approach that brings contractors, designers, and owners together early to improve collaboration, efficiency, and results. At McGuire and Hester, this method helps us deliver smarter, faster, and more innovative solutions. These Pursuits involve a collaboration between Marketing, Alt-Delivery, Estimating, and Legal.