From November 1st,2022—February 15, 2023
Project Name | Client | Location | Amount | Estimator(s) / Engineer(s) |
---|---|---|---|---|
Downtown Mobility Project | City Of Sacramento | Sacramento | $13.8 MM | Dave Koerber, Amanda Nelson |
SNF Memory Care Yountville – 4647 | Rudolph and Sletten | Yountville | $11.3 MM | Mike Amaral |
Google/Youtube Ph 1 SBO 1 Wave 16 Grade & Pave | Level 10 | San Bruno | $8.1 MM | Lincoln Morrill, Aaron Lewetzon |
El Camino Real Grand Boulevard III OBAG Project | City Of South San Francisco | South San Francisco | $3.3 MM | Lincoln Morrill, Patrick Trollip, Aaron Lewetzon |
Beale AFB Squad Ops & AMU Complex | Cox Construction | Marysville | $2.0 MM | Dave Koerber, Brent McDavid, Joel Jauregui |
UCSF PH CUP Diesel Fuel Tank BP 4 – Demo and Exc. | Herrero Builders | San Francisco | $997k | Brian Thompson, Aaron Lewetzon |
SMSHCC Utilities | Boldt | Oakland | $540k | Pat Boal |
Folsom Lake Crossing & East Natoma St. Friction Enhancement | City of Folsom | Folsom | $457k | Dave Koerber |
PG&E Site Assessments Rocklin | Seegert Construction | Rocklin | $141k | Mark Hamilton |
Veterans Memorial Landscape Repairs CP010127 | City Of Walnut Creek | Walnut Creek | $140k | Patrick Trollip, Sebastian Franco |
Project Name | Client | Location | Amount | Estimator(s) / Engineer(s) |
---|---|---|---|---|
SFIA Terminal 1 Frontal Gates C1 & B3 | McGuire and Hester | San Jose | $2.0 MM | Andy Vasconi |
Henry J Kaiser CO4 | The Build Group, Inc. | Oakland | $1.3 MM | Patrick Lemaitre |
NHPH UCSF SMR4 | McGuire and Hester | San Francisco | $1.2 MM | Michael Maldonado |
580 Dubuque BP#2 | McCarthy Building Companies | South San Francisco | $1.1 MM | Michael Maldonado |
El Camino Real Grand Boulevard III OBAG Project | McGuire and Hester | South San Francisco | $868k | Jeff Otani, Julio Pena |
CSU Sacramento TOCA – Outdoor Seating RE-BID | Swinerton | Sacramento | $774k | Patrick Lemaitre, Cesar Perez |
Gateway Crossing Bldg 2 | RJS & Associates | Santa Clara | $746k | Michael Maldonado |
Kaiser Roseville Parking Structure 2 – BP#4 (PP&F) | McCarthy Building Companies | Roseville | $645k | Michael Maldonado, Cesar Perez |
Hiddenbrooke Parkway LS Improvement | McGuire and Hester | Vallejo | $296k | Jeff Otani |
NHPH UCSF SMR 3B | McGuire and Hester | San Francisco | $293k | Michael Maldonado |
We understand that the quality of our work is our legacy for generations to come. We are committed to performing our work with the highest degree of excellence.